Skip to content
RANK | Big E | Kenan | Antonio |
1 | Christian Mcaffrey | Christian McCaffrey | Christian McCaffrey |
2 | Ezekiel Elliott | Saquon Barkley | Ezekiel Elliott |
3 | Saquon Barkley | Ezekiel Elliott | Saquon Barkley |
4 | Derrick Henry | Derrick Henry | Derrick Henry |
5 | Clyde Edwards-Helaire | Alvin Kamara | Alvin Kamara |
6 | Alvin Kamara | Dalvin Cook | Joe Mixon |
7 | Dalvin Cook | Nick Chubb | Miles Sanders |
8 | Miles Sanders | Joe Mixon | Josh Jacobs |
9 | Nick Chubb | Josh Jacobs | Dalvin Cook |
10 | Josh Jacobs | Clyde Edwards-Helaire | Nick Chubb |
11 | Joe Mixon | Miles Sanders | Clyde Edwards-Helaire |
12 | Aaron Jones | Aaron Jones | Aaron Jones |
13 | Austin Ekeler | Kenyan Drake | Kenyan Drake |
14 | Todd Gurley | Austin Ekeler | James Conner |
15 | Kenyan Drake | Chris Carson | Austin Ekeler |
16 | Leonard Fournette | Todd Gurley | Le’Veon Bell |
17 | James Conner | James Conner | Jonathan Taylor |
18 | Chris Carson | Melvin Gordon | Todd Gurley |
19 | Melvin Gordon | David Johnson | Melvin Gordon |
20 | LeVeon Bell | Jonathan Taylor | Chris Carson |
21 | Jonathan Taylor | Le’Veon Bell | Cam Akers |
22 | Raheem Mostert | Mark Ingram II | David Johnson |
23 | David Johnson | Leonard Fournette | David Montgomery |
24 | Jk Dobbins | David Montgomery | Ronald Jones |
25 | Deandre Swift | Raheem Mostert | D’Andre Swift |
26 | David Montgomery | Devin Singletary | Mark Ingram |
27 | Mark Ingram | D’Andre Swift | Kareem Hunt |
28 | Ronald Jones | Cam Akers | J.K. Dobbins |
29 | Zack Moss | Kareem Hunt | Raheem Mostert |
30 | Devin Singletary | Ronald Jones II | Zack Moss |
31 | Tevin Coleman | Jordan Howard | Ryquell Armstead |
32 | Jordan Howard | J.K. Dobbins | Jordan Howard |
33 | Adrian Peterson | Marlon Mack | Devin Singletary |
34 | Cam Akers | Tevin Coleman | Phillip Lindsay |
35 | James White | Matt Breida | Marlon Mack |
36 | Kareem Hunt | Phillip Lindsay | Tevin Coleman |
37 | Tarik Cohen | Kerryon Johnson | Latavius Murray |
38 | Marlon Mack | Sony Michel | Matt Breida |
39 | Matt Breida | James White | Tarik Cohen |
40 | Derrell Henderson | Latavius Murray | Adrian Peterson |
41 | Kerryon Johnson | Zack Moss | James White |
42 | Sony Michel | Alexander Mattison | Leonard Fournette |
43 | Joshua Kelly | Ke’Shawn Vaughn | Darrell Henderson |
44 | Latavius Murray | Adrian Peterson | Kerryon Johnson |
45 | AJ Dillon | Tarik Cohen | Boston Scott |
46 | Phillip Lindsey | Darrell Henderson | Alexander Mattison |
47 | Damien Harris | Antonio Gibson | Tony Pollard |
48 | Antonio Gibson | Duke Johnson | Antonio Gibson |
49 | Alexander Mattison | Tony Pollard | Duke Johnson |
50 | Duke Johnson | Boston Scott | Sony Michel |
Like this:
Like Loading...