Skip to content
Rank | Player Name | Team | Position | | Rank | Player Name | Team | Position |
1 | Christian McCaffrey | CAR | RB | | 101 | Mike Gesicki | MIA | TE |
2 | Saquon Barkley | NYG | RB | | 102 | Ben Roethlisberger | PIT | QB |
3 | Ezekiel Elliott | DAL | RB | | 103 | John Brown | BUF | WR |
4 | Alvin Kamara | NO | RB | | 104 | Aaron Rodgers | GB | QB |
5 | Derrick Henry | TEN | RB | | 105 | Brandin Cooks | HOU | WR |
6 | Michael Thomas | NO | WR | | 106 | Deebo Samuel | SF | WR |
7 | Dalvin Cook | MIN | RB | | 107 | Kerryon Johnson | DET | RB |
8 | Joe Mixon | CIN | RB | | 108 | Jonnu Smith | TEN | TE |
9 | Davante Adams | GB | WR | | 109 | Emmanuel Sanders | NO | WR |
10 | Tyreek Hill | KC | WR | | 110 | Tevin Coleman | SF | RB |
11 | Nick Chubb | CLE | RB | | 111 | Anthony Miller | CHI | WR |
12 | Julio Jones | ATL | WR | | 112 | Darrell Henderson | LAR | RB |
13 | Kenyan Drake | ARI | RB | | 113 | Tarik Cohen | CHI | RB |
14 | DeAndre Hopkins | ARI | WR | | 114 | Latavius Murray | NO | RB |
15 | Miles Sanders | PHI | RB | | 115 | Sterling Shepard | NYG | WR |
16 | Aaron Jones | GB | RB | | 116 | Austin Hooper | CLE | TE |
17 | Austin Ekeler | LAC | RB | | 117 | Jamison Crowder | NYJ | WR |
18 | Travis Kelce | KC | TE | | 118 | Alexander Mattison | MIN | RB |
19 | George Kittle | SF | TE | | 119 | Mike Williams | LAC | WR |
20 | Josh Jacobs | LV | RB | | 120 | Christian Kirk | ARI | WR |
21 | Allen Robinson | CHI | WR | | 121 | T.J. Hockenson | DET | TE |
22 | Chris Godwin | TB | WR | | 122 | Noah Fant | DEN | TE |
23 | Kenny Golladay | DET | WR | | 123 | Baker Mayfield | CLE | QB |
24 | Clyde Edwards-Helaire | KC | RB | | 124 | Tony Pollard | DAL | RB |
25 | Adam Thielen | MIN | WR | | 125 | Ryan Tannehill | TEN | QB |
26 | Patrick Mahomes | KC | QB | | 126 | Jared Goff | LAR | QB |
27 | Odell Beckham Jr. | CLE | WR | | 127 | Daniel Jones | NYG | QB |
28 | Mike Evans | TB | WR | | 128 | Dallas Goedert | PHI | TE |
29 | Melvin Gordon | DEN | RB | | 129 | Zack Moss | BUF | RB |
30 | James Conner | PIT | RB | | 130 | Duke Johnson | HOU | RB |
31 | Chris Carson | SEA | RB | | 131 | CeeDee Lamb | DAL | WR |
32 | A.J. Brown | TEN | WR | | 132 | Cam Newton | NE | QB |
33 | JuJu Smith-Schuster | PIT | WR | | 133 | Kirk Cousins | MIN | QB |
34 | D.J. Moore | CAR | WR | | 134 | San Francisco 49ers | SF | DST |
35 | Lamar Jackson | BAL | QB | | 135 | Chris Herndon IV | NYJ | TE |
36 | Todd Gurley | ATL | RB | | 136 | Mecole Hardman | KC | WR |
37 | Jonathan Taylor | IND | RB | | 137 | Jack Doyle | IND | TE |
38 | Calvin Ridley | ATL | WR | | 138 | Boston Scott | PHI | RB |
39 | Amari Cooper | DAL | WR | | 139 | Jimmy Garoppolo | SF | QB |
40 | Cooper Kupp | LAR | WR | | 140 | Baltimore Ravens | BAL | DST |
41 | Mark Ingram II | BAL | RB | | 141 | Pittsburgh Steelers | PIT | DST |
42 | Terry McLaurin | WAS | WR | | 142 | Joe Burrow | CIN | QB |
43 | Leonard Fournette | JAC | RB | | 143 | Jerry Jeudy | DEN | WR |
44 | Mark Andrews | BAL | TE | | 144 | Blake Jarwin | DAL | TE |
45 | Raheem Mostert | SF | RB | | 145 | Justin Jefferson | MIN | WR |
46 | Keenan Allen | LAC | WR | | 146 | Justin Jackson | LAC | RB |
47 | Tyler Lockett | SEA | WR | | 147 | Eric Ebron | PIT | TE |
48 | D’Andre Swift | DET | RB | | 148 | Buffalo Bills | BUF | DST |
49 | Le’Veon Bell | NYJ | RB | | 149 | Sam Darnold | NYJ | QB |
50 | David Montgomery | CHI | RB | | 150 | Adrian Peterson | WAS | RB |
51 | David Johnson | HOU | RB | | 151 | Nyheim Hines | IND | RB |
52 | Courtland Sutton | DEN | WR | | 152 | Chicago Bears | CHI | DST |
53 | DeVante Parker | MIA | WR | | 153 | Preston Williams | MIA | WR |
54 | Zach Ertz | PHI | TE | | 154 | Philip Rivers | IND | QB |
55 | Robert Woods | LAR | WR | | 155 | Golden Tate | NYG | WR |
56 | D.J. Chark | JAC | WR | | 156 | Chase Edmonds | ARI | RB |
57 | D.K. Metcalf | SEA | WR | | 157 | Breshad Perriman | NYJ | WR |
58 | Dak Prescott | DAL | QB | | 158 | Justin Tucker | BAL | K |
59 | T.Y. Hilton | IND | WR | | 159 | Devonta Freeman | FA | RB |
60 | Cam Akers | LAR | RB | | 160 | New England Patriots | NE | DST |
61 | Russell Wilson | SEA | QB | | 161 | Robby Anderson | CAR | WR |
62 | Tyler Higbee | LAR | TE | | 162 | Harrison Butker | KC | K |
63 | Kyler Murray | ARI | QB | | 163 | Curtis Samuel | CAR | WR |
64 | Derrius Guice | WAS | RB | | 164 | Minnesota Vikings | MIN | DST |
65 | Darren Waller | LV | TE | | 165 | Jalen Reagor | PHI | WR |
66 | Devin Singletary | BUF | RB | | 166 | Alshon Jeffery | PHI | WR |
67 | Kareem Hunt | CLE | RB | | 167 | Derek Carr | LV | QB |
68 | Deshaun Watson | HOU | QB | | 168 | New Orleans Saints | NO | DST |
69 | Michael Gallup | DAL | WR | | 169 | Teddy Bridgewater | CAR | QB |
70 | Hunter Henry | LAC | TE | | 170 | Drew Lock | DEN | QB |
71 | A.J. Green | CIN | WR | | 171 | Hunter Renfrow | LV | WR |
72 | Stefon Diggs | BUF | WR | | 172 | DeSean Jackson | PHI | WR |
73 | Marquise Brown | BAL | WR | | 173 | Wil Lutz | NO | K |
74 | Jarvis Landry | CLE | WR | | 174 | Michael Pittman Jr. | IND | WR |
75 | Josh Allen | BUF | QB | | 175 | Greg Olsen | SEA | TE |
76 | Jared Cook | NO | TE | | 176 | Greg Zuerlein | DAL | K |
77 | Tyler Boyd | CIN | WR | | 177 | Kansas City Chiefs | KC | DST |
78 | Matt Breida | MIA | RB | | 178 | N’Keal Harry | NE | WR |
79 | Jordan Howard | MIA | RB | | 179 | Ian Thomas | CAR | TE |
80 | Matt Ryan | ATL | QB | | 180 | A.J. Dillon | GB | RB |
81 | Damien Williams | KC | RB | | 181 | Los Angeles Rams | LAR | DST |
82 | Drew Brees | NO | QB | | 182 | Denver Broncos | DEN | DST |
83 | Will Fuller | HOU | WR | | 183 | Brandon Aiyuk | SF | WR |
84 | Evan Engram | NYG | TE | | 184 | Philadelphia Eagles | PHI | DST |
85 | Julian Edelman | NE | WR | | 185 | Los Angeles Chargers | LAC | DST |
86 | Sony Michel | NE | RB | | 186 | Henry Ruggs III | LV | WR |
87 | Diontae Johnson | PIT | WR | | 187 | Royce Freeman | DEN | RB |
88 | Ronald Jones II | TB | RB | | 188 | Carlos Hyde | SEA | RB |
89 | Darius Slayton | NYG | WR | | 189 | James Washington | PIT | WR |
90 | Marlon Mack | IND | RB | | 190 | Robbie Gould | SF | K |
91 | Matthew Stafford | DET | QB | | 191 | Matt Prater | DET | K |
92 | Marvin Jones | DET | WR | | 192 | Giovani Bernard | CIN | RB |
93 | Hayden Hurst | ATL | TE | | 193 | Dede Westbrook | JAC | WR |
94 | Ke’Shawn Vaughn | TB | RB | | 194 | O.J. Howard | TB | TE |
95 | James White | NE | RB | | 195 | Denzel Mims | NYJ | WR |
96 | Tom Brady | TB | QB | | 196 | Seattle Seahawks | SEA | DST |
97 | Carson Wentz | PHI | QB | | 197 | Gardner Minshew II | JAC | QB |
98 | Rob Gronkowski | TB | TE | | 198 | Kenny Stills | HOU | WR |
99 | J.K. Dobbins | BAL | RB | | 199 | Zane Gonzalez | ARI | K |
100 | Phillip Lindsay | DEN | RB | | 200 | Michael Badgley | LAC | K |
|
Like this:
Like Loading...